| Reference | Measures | Weight (KG) | Small / Large box |
| 53291032100 | BUTTERFLY VALVE WAFER 4" HEATING CHAMBER ELEC. ACT. LOW V. | 26.38 | 1 / 1 |
| 53291032080 | BUTTERFLY VALVE WAFER 3" HEATING CHAMBER ELEC. ACT. LOW V. | 18.42 | 1 / 1 |
| 53291032065 | BUTTERFLY VALVE WAFER 21/2" HEATING CHAMBER ELEC. ACT. LOW V | 14.62 | 1 / 1 |
| 53291032050 | BUTTERFLY VALVE WAFER 2" HEATING CHAMBER ELEC. ACT. LOW V. | 8.81 | 1 / 1 |
| 53291032040 | BUTTERFLY VALVE WAFER 11/2" HEATING CHAMBER ELEC. ACT. LOW V | 8.1 | 1 / 1 |
| 53291032032 | BUTTERFLY VALVE WAFER 11/4" HEATING CHAMBER ELEC. ACT. LOW V | 6.51 | 1 / 1 |
| 53291032025 | BUTTERFLY VALVE WAFER 1" HEATING CHAMBER ELEC. ACT. LOW V. | 4.98 | 1 / 1 |
| 53291032020 | BUTTERFLY VALVE WAFER 3/4" HEATING CHAMBER ELEC. ACT. LOW V | 4.28 | 1 / 1 |
| 53291032015 | BUTTERFLY VALVE WAFER 1/2" HEATING CHAMBER ELEC. ACT. LOW V | 3.65 | 1 / 1 |





Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.