Reference | Measures | Weight (KG) | Small / Large box |
05A16046450 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN450 | 96.6 | 1 / 1 |
05A10046000 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN1000 | 492 | 1 / 1 |
05A10046200 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN200 | 16.5 | 1 / 1 |
05A10046250 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN250 | 24 | 1 / 1 |
05A10046300 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN300 | 30.9 | 1 / 1 |
05A10046350 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN350 | 40.6 | 1 / 1 |
05A10046400 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN400 | 49.4 | 1 / 1 |
05A10046450 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN450 | 63 | 1 / 1 |
05A10046500 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN500 | 75 | 1 / 1 |
05A10046600 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN600 | 110.35 | 1 / 1 |
05A10046700 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN700 | 183 | 1 / 1 |
05A10046800 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN800 | 297 | 1 / 1 |
05A10046900 | 05-A EN1092-1 PN10 CIEGA 1.4404/A-316L DN900 | 374 | 1 / 1 |
05A16046200 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN200 | 16.2 | 1 / 1 |
05A16046250 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN250 | 25 | 1 / 1 |
05A16046300 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN300 | 35.1 | 1 / 1 |
05A16046350 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN350 | 47.8 | 1 / 1 |
05A16046400 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN400 | 63.5 | 1 / 1 |
05A16046500 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN500 | 133 | 1 / 1 |
05A16046600 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN600 | 226 | 1 / 1 |
05A16046700 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN700 | 285 | 1 / 1 |
05A16046800 | 05-A EN1092-1 PN16 CIEGA 1.4404/A-316L DN800 | 388 | 1 / 1 |
05A61046015 | 05-A EN1092-1 PN10/16/25/40 CIEGA 1.4404/A-316L DN015 | 0.72 | 1 / 1 |
05A61046020 | 05-A EN1092-1 PN10/16/25/40 CIEGA 1.4404/A-316L DN020 | 1.01 | 1 / 1 |
05A61046025 | 05-A EN1092-1 PN10/16/25/40 CIEGA 1.4404/A-316L DN025 | 1.23 | 1 / 1 |
05A61046032 | 05-A EN1092-1 PN10/16/25/40 CIEGA 1.4404/A-316L DN032 | 1.8 | 1 / 1 |
05A61046040 | 05-A EN1092-1 PN10/16/25/40 CIEGA 1.4404/A-316L DN040 | 2.09 | 1 / 1 |
05A61046050 | 05-A EN1092-1 PN10/PN16 CIEGA 1.4404/A-316L DN050 | 2.88 | 1 / 1 |
05A61046065 | 05-A EN1092-1 PN10/PN16 CIEGA 1.4404/A-316L DN065 | 3.66 | 1 / 1 |
05A61046080 | 05-A EN1092-1 PN10/PN16 CIEGA 1.4404/A-316L DN080 | 4.77 | 1 / 1 |
05A61046100 | 05-A EN1092-1 PN10/PN16 CIEGA 1.4404/A-316L DN100 | 5.65 | 1 / 1 |
05A61046125 | 05-A EN1092-1 PN10/PN16 CIEGA 1.4404/A-316L DN125 | 8.42 | 1 / 1 |
05A61046150 | 05-A EN1092-1 PN10/PN16 CIEGA 1.4404/A-316L DN150 | 10.4 | 1 / 1 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
Fax. +34 936 804 981
info@mtspain.net
08:30h a 14h / 15h a 17:30h
© 2025, Business Key, S.L.