| Reference | Measures | Weight (KG) | Small / Large box |
| 5325114250 | VÁLV. MARIP. TIPO WAFER 10"DISCO INOX EPDM ACT.ELECT. 12V | 22.48 | 1 / 1 |
| 5325114150 | VÁLV. MARIP. TIPO WAFER 6"DISCO INOX EPDM ACT.ELECT. 12V | 12.48 | 1 / 1 |
| 5325114125 | VÁLV. MARIP. TIPO WAFER 5"DISCO INOX EPDM ACT.ELECT. 12V | 10.54 | 1 / 1 |
| 5325114100 | VÁLV. MARIP. TIPO WAFER 4"DISCO INOX EPDM ACT.ELECT. 12V | 7.76 | 1 / 1 |
| 5325114080 | VÁLV. MARIP. TIPO WAFER 3"DISCO INOX EPDM ACT.ELECT. 12V | 6.41 | 1 / 1 |
| 5325114050 | VÁLV. MARIP. TIPO WAFER 2"DISCO INOX EPDM ACT.ELECT. 12V | 4.79 | 1 / 1 |
| 5325114040 | VÁLV. MARIP. TIPO WAFER 11/2"DISCO INOX EPDM ACT.ELECT. 12V | 4.29 | 1 / 1 |





Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.