| Reference | Measures | Weight (KG) | Small / Large box |
| 260209102015 | ACC. PPR VERDE-CODO HEMBRA TIPO A 20 X 1/2" | 0.05 | 20 / 140 |
| 260209102515 | ACC. PPR VERDE-CODO HEMBRA TIPO A 25 X 1/2" | 0.06 | 20 / 120 |
| 260209102020 | ACC. PPR VERDE-CODO HEMBRA 20 X 3/4" | 0.07 | 20 / 120 |
| 260209103220 | ACC. PPR VERDE-CODO HEMBRA 32 X 3/4" | 0.08 | 10 / 70 |
| 260209103225 | ACC. PPR VERDE-CODO HEMBRA 32 X 1" | 0.17 | 10 / 50 |
| 260209104032 | ACC. PPR VERDE-CODO HEMBRA 40 X 1 1/4" | 0.24 | 1 / 40 |
| 260209102520 | ACC. PPR VERDE-CODO HEMBRA 25 X 3/4" | 0.07 | 20 / 100 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
Fax. +34 936 804 981
info@mtspain.net
08:00h a 14h / 15h a 17:30h
© 2026, Business Key, S.L.