| Reference | Measures | Weight (KG) | Small / Large box |
| 260109102015 | ACC. PPR AZUL-CODO HEMBRA TIPO A 20 X 1/2" | 0.05 | 20 / 180 |
| 260109102515 | ACC. PPR AZUL-CODO HEMBRA TIPO A 25 X 1/2" | 0.06 | 10 / 140 |
| 260109102020 | ACC. PPR AZUL-CODO HEMBRA 20 X 3/4" | 0.07 | 10 / 140 |
| 260109102520 | ACC. PPR AZUL-CODO HEMBRA 25 X 3/4" | 0.08 | 10 / 120 |
| 260109103220 | ACC. PPR AZUL-CODO HEMBRA 32 X 3/4" | 0.08 | 10 / 80 |
| 260109103225 | ACC. PPR AZUL-CODO HEMBRA 32 X 1" | 0.17 | 5 / 50 |
| 260109104032 | ACC. PPR AZUL-CODO HEMBRA 40 X 1 1/4" | 0.24 | 5 / 30 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.