Reference | Measures | Weight (KG) | Small / Large box |
647130016 | Equal T mult. press ø16x2.0 type u-red | 0.06 | 10 / 90 |
647130020 | Equal T mult. press ø20x2.0 type u-red | 0.09 | 10 / 60 |
647130025 | Equal T mult. press ø25x2.5 type u-red | 0.18 | 5 / 40 |
647130032 | Equal T mult. press ø32x3.0 type u-red | 0.26 | 5 / 30 |
647130162016 | . | 0.07 | 10 / 80 |
647130201616 | . | 0.07 | 10 / 80 |
647130201620 | . | 0.08 | 10 / 80 |
647130202016 | . | 0.08 | 10 / 80 |
647130202520 | Reducing T mult. press fitting ø20x25x20 type u-red | 0.122 | 5 / 40 |
647130251616 | Reducing T mult. press fitting ø25x16x16 type u-red | 0.099 | 5 / 48 |
647130251620 | Reducing T mult. press fitting ø25x16x20 type u-red | 0.108 | 10 / 70 |
647130251625 | . | 0.13 | 5 / 60 |
647130252016 | Reducing T mult. press fitting ø25x20x16 type u-red | 0.11 | 10 / 48 |
647130252020 | . | 0.115 | 5 / 60 |
647130252025 | . | 0.15 | 5 / 50 |
647130252516 | Reducing T mult. press fitting ø25x25x16 type u-red | 0.133 | 5 / 60 |
647130252520 | . | 0.15 | 5 / 50 |
647130253225 | Reducing T mult. press fitting ø25x32x25 type u-red | 0.211 | 5 / 40 |
647130321632 | . | 0.18 | 5 / 30 |
647130322025 | Reducing T mult. press fitting ø32x20x25 type u-red | 0.174 | 5 / 30 |
647130322032 | . | 0.19 | 5 / 30 |
647130322525 | Reducing T mult. press fitting ø32x25x25 type u-red | 0.21 | 5 / 30 |
647130322532 | . | 0.22 | 5 / 30 |
647130323225 | Reducing T mult. press fitting ø32x32x25 type u-red | 0.237 | 5 / 20 |
647130026 | Te igual mult. press ø26x3,0 tipo u-rojo | 0 | 5 / 50 |
647130261626 | . | 0 | 5 / 60 |
647130262020 | . | 0 | 5 / 60 |
647130262026 | . | 0 | 5 / 50 |
647130262620 | . | 0 | 5 / 50 |
647130322632 | . | 0 | 5 / 30 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 3 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
Fax. +34 936 804 981
info@mtspain.net
08:30h a 14h / 15h a 17:30h
© 2022, Business Key, S.L.