Reference | Measures | Weight (KG) | Small / Large box |
5305114250 | Válv. marip. wafer 10"disco inox epdm act.elect. 24-240v | 22.4824 | 1 / 1 |
5305114200 | Válv. marip. wafer 8"disco inox epdm act.elect. 24-240v | 19.5664 | 1 / 1 |
5305114150 | Válv. marip. wafer 6"disco inox epdm act.elect. 24-240v | 12.4776 | 1 / 1 |
5305114125 | Válv. marip. tipo wafer 5"disco inox epdm act.elect. 24-240v | 10.5446 | 1 / 1 |
5305114100 | Válv. marip. wafer 4"disco inox epdm act.elect. 24-240v | 7.7646 | 1 / 1 |
5305114080 | Válv. marip. wafer 3"disco inox epdm act.elect. 24-240v | 6.3766 | 1 / 1 |
5305114065 | Válv.marip. wafer 21/2"disco inox epdm act.elect. 24-240v | 5.392 | 1 / 1 |
5305114050 | Válv. marip. wafer 2"disco inox epdm act.elect. 24-240v | 4.792 | 1 / 1 |
5305114040 | Válv. marip. wafer 11/2"disco inox epdm act.elect. 24-240v | 4.292 | 1 / 1 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 3 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
Fax. +34 936 804 981
info@mtspain.net
08:30h a 14h / 15h a 17:30h
© 2022, Business Key, S.L.