Reference | Measures | Weight (KG) | Small / Large box |
5325114250 | Válv. marip. tipo wafer 10"disco inox epdm act.elect. 12v | 22.4824 | 1 / 1 |
5325114200 | Válv. marip. tipo wafer 8"disco inox epdm act.elect. 12v | 19.5664 | 1 / 1 |
5325114150 | Válv. marip. tipo wafer 6"disco inox epdm act.elect. 12v | 12.4776 | 1 / 1 |
5325114125 | Válv. marip. tipo wafer 5"disco inox epdm act.elect. 12v | 10.5446 | 1 / 1 |
5325114100 | Válv. marip. tipo wafer 4"disco inox epdm act.elect. 12v | 7.7646 | 1 / 1 |
5325114080 | Válv. marip. tipo wafer 3"disco inox epdm act.elect. 12v | 6.4146 | 1 / 1 |
5325114065 | Válv. marip. tipo wafer 21/2"disco inox epdm act.elec. 12v | 5.392 | 1 / 1 |
5325114050 | Válv. marip. tipo wafer 2"disco inox epdm act.elect. 12v | 4.792 | 1 / 1 |
5325114040 | Válv. marip. tipo wafer 11/2"disco inox epdm act.elect. 12v | 4.292 | 1 / 1 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 3 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
Fax. +34 936 804 981
info@mtspain.net
08:30h a 14h / 15h a 17:30h
© 2022, Business Key, S.L.