| Reference | Measures | Weight (KG) | Small / Large box |
| 51442ANSI050 | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 EPDM 2" | 3.5 | 1 / 1 |
| 51442ANSI065 | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 EPDM 2 1 | 3.75 | 1 / 1 |
| 51442ANSI080 | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 NBR 3" | 4.5 | 1 / 1 |
| 51442ANSI100 | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 EPDM 4" | 5.2 | 1 / 1 |
| 51442ANSI150 | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 EPDM 6" | 11.1 | 1 / 1 |
| 51442ANSI200 | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 EPDM 8" | 16.8 | 1 / 1 |
| 51442ANSI250MR | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 EPDM 10" | 47 | 1 / 1 |
| 51442ANSI300MR | BUTTERFLY VALVE LUG DISCO INOX ANSI B16.5 CLASS 150 NBR 12" | 63.5 | 1 / 1 |
| 51442ANSI250 | BUTTERFLY VALVE LUG TYPE S.S. DISC ANSI B16.5 CLASS 150 EPDM | 26 | 0 / 0 |
| 51442ANSI300 | BUTTERFLY VALVE LUG TYPE S.S. DISC ANSI B16.5 CLASS 150 EPDM | 39 | 0 / 0 |




Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.