| Reference | Measures | Weight (KG) | Small / Large box |
| 511430050 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 2" | 3.5 | 0 / 0 |
| 511430065 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 2 1/2" | 4.1 | 0 / 0 |
| 511430080 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 3" | 4.7 | 0 / 0 |
| 511430100 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 4" | 5.8 | 0 / 0 |
| 511430125 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 5" | 11 | 0 / 0 |
| 511430150 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 6" | 10.7 | 0 / 0 |
| 511430200 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 8" | 20.5 | 0 / 0 |
| 511430250 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 10" | 30 | 0 / 0 |
| 511430300 | VÁLVULA MARIPOSA WAFER DISCO Y ASIENTO PTFE EJE LIBRE 12" | 43 | 0 / 0 |





Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
Fax. +34 936 804 981
info@mtspain.net
08:00h a 14h / 15h a 17:30h
© 2026, Business Key, S.L.