| Reference | Measures | Weight (KG) | Small / Large box |
| SS24016025015 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 1"X1/2" | 0.12 | 1 / 300 |
| SS24016025020 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 1"X3/4" | 0.13 | 1 / 300 |
| SS24016032020 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 1 1/4"X3/4" | 0.17 | 1 / 200 |
| SS24016032025 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 1 1/4"X1" | 0.16 | 1 / 150 |
| SS24016040020 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 1 1/2"X3/4" | 0.24 | 1 / 150 |
| SS24016040025 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 1 1/2"X1" | 0.24 | 1 / 150 |
| SS24016040032 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 1 1/2"X1 1/4" | 0.23 | 1 / 150 |
| SS24016050025 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 2"X1" | 0.35 | 1 / 100 |
| SS24016050032 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 2"X1 1/4" | 0.35 | 1 / 100 |
| SS24016050040 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 2"X1 1/2" | 0.34 | 1 / 100 |
| SS24016065050 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 2 1/2"X2" | 0.48 | 1 / 50 |
| SS24016080040 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 3"X1 1/2" | 0.65 | 1 / 50 |
| SS24016080050 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 3"X2" | 0.61 | 1 / 50 |
| SS24016080065 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 3"X2 1/2" | 0.59 | 1 / 30 |
| SS24016065025 | CONCENTRIC REDUCER SCH 10 A-316L SEAMLESS 2 1/2"X1" | 0.51 | 1 / 1 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.