| Reference | Measures | Weight (KG) | Small / Large box |
| 648015016 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 16X2.0 15M | 1.78 | 1 / 0 |
| 648015020 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 20X2.0 15M | 2.24 | 1 / 0 |
| 648015025 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 25X2.5 15M | 3.95 | 1 / 0 |
| 648025016 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 16X2.0 25M | 2.83 | 1 / 0 |
| 648025020 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 20X2.0 25M | 3.6 | 1 / 0 |
| 648025025 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 25X2.5 25M | 6.45 | 1 / 0 |
| 648025032 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 32X3.0 25M | 7.95 | 1 / 0 |
| 648050025 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 25X2.5 50M | 12.7 | 1 / 0 |
| 648050032 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 32X3.0 50M | 15.7 | 1 / 0 |
| 648100016 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 16X2.0 100M | 10.7 | 1 / 0 |
| 648100020 | MULTILAYER PIPE PERT-AL-PERT IN ROLL 20X2.0 100M | 13.8 | 1 / 0 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.