| Reference | Measures | Weight (KG) | Small / Large box |
| 645050025 | PE-XA 25X2.5 PIPE IN ROLL 50M | 10.27 | 1 / 1 |
| 645050032 | PE-XA 32X3.0 PIPE IN ROLL 50M | 15.2 | 1 / 1 |
| 645100016 | PE-XA 16X2.0 PIPE IN ROLL 100M | 10.39 | 1 / 1 |
| 645100020 | PE-XA 20X2.0 PIPE IN ROLL 100M | 12.8 | 1 / 1 |
| 645100116 | PE-XA EVOH 16X2.0 RED PIPE IN ROLL 100M | 10.4 | 1 / 1 |
| 645100120 | PE-XA EVOH 20X2.0 RED PIPE IN ROLL 100M | 12.8 | 1 / 1 |
| 645100216 | PE-XA 16X1.8 PIPE IN ROLL 100M | 8.76 | 1 / 1 |
| 645100220 | PE-XA 20X1.9 PIPE IN ROLL 100M | 12 | 1 / 1 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.