| Reference | Measures | Weight (KG) | Small / Large box |
| 0213201815 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.08 | 10 / 80 |
| 0213202215 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.1 | 10 / 70 |
| 0213202218 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.1 | 10 / 60 |
| 0213202228 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.14 | 10 / 60 |
| 0213202815 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304MT-PRESS REDUCING TE | 0.12 | 10 / 40 |
| 0213202818 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.13 | 10 / 40 |
| 0213202822 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.14 | 10 / 40 |
| 0213203515 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.17 | 5 / 40 |
| 0213203518 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.17 | 5 / 40 |
| 0213203522 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.17 | 5 / 40 |
| 0213203528 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.18 | 5 / 40 |
| 0213204215 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.22 | 5 / 30 |
| 0213204218 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.22 | 5 / 30 |
| 0213204222 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.24 | 5 / 30 |
| 0213204228 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.24 | 5 / 30 |
| 0213204235 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.25 | 5 / 25 |
| 0213205415 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.31 | 5 / 15 |
| 0213205418 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.32 | 5 / 15 |
| 0213205422 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.33 | 5 / 15 |
| 0213205428 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.34 | 5 / 15 |
| 0213205435 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.35 | 5 / 15 |
| 0213205442 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.37 | 5 / 15 |
| 0213207622 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.97 | 1 / 8 |
| 0213207628 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.94 | 1 / 6 |
| 0213207635 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.94 | 1 / 6 |
| 0213207642 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 0.96 | 1 / 6 |
| 0213207654 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.03 | 1 / 6 |
| 0213208822 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.21 | 1 / 2 |
| 0213208828 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.27 | 1 / 2 |
| 0213208835 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.23 | 1 / 2 |
| 0213208842 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.3 | 1 / 2 |
| 0213208854 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.33 | 1 / 2 |
| 0213208876 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.51 | 1 / 2 |
| 0213210822 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.74 | 1 / 2 |
| 0213210828 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.74 | 1 / 2 |
| 0213210835 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.76 | 1 / 2 |
| 0213210842 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.77 | 1 / 2 |
| 0213210854 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.8 | 1 / 2 |
| 0213210876 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 1.97 | 1 / 2 |
| 0213210888 | FEMALE-FEMALE-FEMALE STAINLESS STEEL 304 MT-PRESS REDUCING T | 2.06 | 1 / 1 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.