| Reference | Measures | Weight (KG) | Small / Large box |
| 6512720122015 | PEX FITTINGS STRAIGHT MALE COUPLING 12X2,0-1/2" | 0.05 | 10 / 350 |
| 6512720162015 | PEX FITTINGS STRAIGHT MALE COUPLING 16X2,0 1/2" | 0.06 | 10 / 300 |
| 6512720162020 | PEX FITTINGS STRAIGHT MALE COUPLING 16X2,0-3/4" | 0.08 | 10 / 220 |
| 6512720162215 | PEX FITTINGS STRAIGHT MALE COUPLING 16X2,2-1/2" | 0.06 | 10 / 300 |
| 6512720162220 | PEX FITTINGS STRAIGHT MALE COUPLING 16X2,2-3/4" | 0.08 | 10 / 220 |
| 6512720202015 | PEX FITTINGS STRAIGHT MALE COUPLING 20X2,0-1/2" | 0.09 | 10 / 200 |
| 6512720202020 | PEX FITTINGS STRAIGHT MALE COUPLING 20X2,0-3/4" | 0.1 | 10 / 160 |
Pol. Sector Camps d’en Ricart
C/ Comerç, 10, naves 1 a 9
08780 Pallejà, Barcelona – SPAIN
Tel. +34 936 804 980
info@mtspain.net
Mon-Thu: 08-14h / 15-17h
Fri: 08-13:30h
© 2026, Business Key, S.L.